Inventory
2024 Ranger® Crew XP 1000 Premium - Polaris
$18,499.00
Availability | In Stock |
Usage | New |
Stock # | P456754 |
Color | GRAPHITE |
Style | Side x Side |
Vin | 4XARSE998R8456754 |
Availability | In Stock |
Usage | New |
Stock # | P270809 |
Style | Side x Side |
Vin | 4XARSY999S8270809 |
Engine Type | Parallel Twin |
2025 RZR XP® 4 1000 Ultimate - Polaris
$27,999.00
Availability | In Stock |
Usage | New |
Stock # | P114970 |
Style | Side x Side |
Vin | 3NSNMF999SF114970 |
Engine Type | In-Line |
2024 Ranger® Crew XP 1000 Premium - Polaris
$18,499.00
Availability | In Stock |
Usage | New |
Stock # | P453283 |
Color | Dessert Sand |
Style | Side x Side |
Vin | 4XARSE992R8453283 |
2024 RZR Pro XP® 4 Sport - Polaris
$23,399.00
Availability | In Stock |
Usage | New |
Stock # | P063187 |
Color | Gray |
Style | Side x Side |
Vin | 3NSR4E928RG063187 |
2024 Ranger® Crew 1000 Premium - Polaris
$14,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP456332 |
Color | WHITE |
Style | Side x Side |
Vin | 4XAT6E991R8456332 |
Availability | In Stock |
Usage | New |
Stock # | P779550 |
Color | SUNSET RED |
Style | Side x Side |
Vin | 4XARSY998S8779550 |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew 1000 Premium - Polaris
$19,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew 1000 Base - Polaris
$16,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew XP 1000 Premium - Polaris
$22,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Turbo R 4 Premium - Polaris
$36,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Turbo R 4 Ultimate - Polaris
$39,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Pro R 4 Premium - Polaris
$41,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Pro R 4 Ultimate - Polaris
$44,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1794 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1900 lb. |
2025 Ranger® Crew 1000 Premium - Polaris
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ranger® Crew 1000 - Polaris
$15,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ranger® Crew XP 1000 Premium - Polaris
$22,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red; Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2025 RZR XP® 4 1000 Premium - Polaris
$24,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |